
Why River House
Affordable Living
We hear from people all the time that say “How can I afford to live downtown? Especially in a luxury condominium!” – and we always have to give the same answer… How can you afford to NOT live downtown!?
On this page, you’ll find a chart detailing the average costs associated with owning a single family home and how you could save over $2,300 a year by owning a River House condominium. And if you live downtown and work downtown, the savings are even greater. Say you currently commute just 40 miles a day round trip, you could save nearly $2,040 a year in gas. Combine that with the $2,300 above and you’re saving $4,340 a year! That’s $360 a month.
Single Family Home |
River House Condo |
|
Water/Sewer (3mos $125 + 9 mos $40) | $735.00 | $0.00 |
Heating &Cooling (avg $150mo.gas & electric) | $1,800.00 | $1,300.00 |
Insurance (sf in burbs $663/yr or Condo $234/yr) | $663.00 | $234.00 |
Trash Removal (avg $25 per month) | $300.00 | $0.00 |
Security System ($50 per month) | $600.00 | $0.00 |
Pest Control ($25 per month) | $300.00 | $0.00 |
Snow Plow ($25 x 20) | $300.00 | $0.00 |
Lawn Maintenance |
||
Mowing ($25 x 28) | $700.00 | $0.00 |
Fertilize/Weed ($65 x 6) | $390.00 | $0.00 |
Pruning ($50 x 2) | $100.00 | $0.00 |
Bed Weeding ($35 x 5) | $175.00 | $0.00 |
Bed Bark ($300 x 1) | $300.00 | $0.00 |
Spring/Fall Cleanup | $150.00 | $0.00 |
Irrigation system start-up and shut-down ($50×2) | $100.00 | $0.00 |
Home Maintenance |
||
Replace Roof ($8,000 1 time in 15yrs) | $533.33 | $0.00 |
Repaint/Reside ($11,000 1 time in 30 yrs) | $366.67 | $0.00 |
Window Washing ($250 x 1) | $250.00 | $0.00 |
Weather Treat Deck ($400 x 1) | $400.00 | $0.00 |
Cleaning Gutters (do it yourself – no charge – ick) | $0.00 | $0.00 |
Driveway Replace (12,000 – 1 time in 30 years) | $400.00 | $0.00 |
Gym Membership | $1,000.00 | $0.00 |
Hot Tub Maintenance ($400yr chem + $300yr heat) | $700.00 | $0.00 |
Pool Maintenance ($500yr chem + $1000yr heat) | $125.00 | $0.00 |
Condo Association Fees (.3629 per sq ft) | $0.00 | $6,532.40 |
Annual Cost | $10,588.00 | $8,232.40 |
Average Monthly Cost | $882.33 | $686.03 |
Average Cost Per Square Foot | $0.44 | $0.28 |
Yearly Savings |
$2,355.60 |